Pan / Tilt / Zoom
Zoom Lens
IP Camera
CMOS
1080P
1080*1280
Availability: | |
---|---|
Quantity: | |
Model | P113H-W | |
Image sensor | Sensor | 1/2.7" 3.0M Pixel Progressive Scan CMOS |
Max resolution | 2304x1296 | |
Min illumination | 0.01LUX/F1.2 | |
Night vision | IR light | support |
White light | support | |
Dual light control | support | |
Video | Resolution | Main Stream(2304x1296),Sub Stream(640x360) |
Video compression formats | H264 / H265 | |
Frame rate | 15fps | |
Audio | Import | Passive MIC |
Output | Built-in amplifier,can connect with speaker directly | |
Power | Battery | 15600mAh |
Solar panel | 7.5 W | |
Function | Motion detection | Support |
OTA Upgrade | Support network upgrade | |
Wake up | Human infrared proximity wake-up or APP remote wake-up | |
Intercom method | Support two-way voice intercom | |
Storage | Supports up to 128G TF card storage | |
Local Storage | Video standards | HD/SD available |
Video method | Manual,Alarm | |
Playback | Support remote playback | |
PTZ | PTZ | Horizontal 270° Vertical 90° |
Preset position | Support | |
Network | Wifi | 2.4G Hz |
Power connector | Power connector | DC 5V |
Others | Temperature/humidity | -10ºC ~60ºC,0%-90% RH |
Working consumption | Base on actual application scenarios | |
Size | Base on product |
Shenzhen Hankvision Technology Co.,Ltd. esteblished up in 2012, after 12 years development, now we become an AI video solution provider with cutting-edge technology and creative products. It has been certified with "SRDI" Enterprise (Specialized, Refinement, Differential and Innovation) in Guangdong, National High-tech and Shenzhen High-tech Enterprise.
OEM/ODM Service
Model | P113H-W | |
Image sensor | Sensor | 1/2.7" 3.0M Pixel Progressive Scan CMOS |
Max resolution | 2304x1296 | |
Min illumination | 0.01LUX/F1.2 | |
Night vision | IR light | support |
White light | support | |
Dual light control | support | |
Video | Resolution | Main Stream(2304x1296),Sub Stream(640x360) |
Video compression formats | H264 / H265 | |
Frame rate | 15fps | |
Audio | Import | Passive MIC |
Output | Built-in amplifier,can connect with speaker directly | |
Power | Battery | 15600mAh |
Solar panel | 7.5 W | |
Function | Motion detection | Support |
OTA Upgrade | Support network upgrade | |
Wake up | Human infrared proximity wake-up or APP remote wake-up | |
Intercom method | Support two-way voice intercom | |
Storage | Supports up to 128G TF card storage | |
Local Storage | Video standards | HD/SD available |
Video method | Manual,Alarm | |
Playback | Support remote playback | |
PTZ | PTZ | Horizontal 270° Vertical 90° |
Preset position | Support | |
Network | Wifi | 2.4G Hz |
Power connector | Power connector | DC 5V |
Others | Temperature/humidity | -10ºC ~60ºC,0%-90% RH |
Working consumption | Base on actual application scenarios | |
Size | Base on product |
Shenzhen Hankvision Technology Co.,Ltd. esteblished up in 2012, after 12 years development, now we become an AI video solution provider with cutting-edge technology and creative products. It has been certified with "SRDI" Enterprise (Specialized, Refinement, Differential and Innovation) in Guangdong, National High-tech and Shenzhen High-tech Enterprise.
OEM/ODM Service